Graduate America · Houston campus
Vocational Nursing ProgramAccreditation & board report
- Generated
- …
- Cohorts
- 5
- Ratios
- Lecture 30:1 · Lab 15:1 · Clinical 10:1
Summary
Ratio compliance
73%
4 courses below ratio
Contact hours
770
Across all three semesters
Seat fill
73%
110 of 150 seats
Open positions
3
104.5 hrs/wk exposed
01
Faculty-to-student ratio compliance
4 courses below the required faculty count.
| Course | Sem | Students | Required | Assigned | Status |
|---|---|---|---|---|---|
| VNSG 1204 Foundations of Nursing | 1 | 20 | 2 | 3 | Compliant |
| VNSG 1323 Basic Nursing Skills | 1 | 20 | 2 | 2 | Compliant |
| VNSG 1227 Essentials of Medication Administration | 1 | 20 | 2 | 3 | Compliant |
| VNSG 2331 Advanced Nursing Skills | 1 | 20 | 2 | 2 | Compliant |
| BIOL 2402 Anatomy & Physiology II | 1 | 20 | 2 | 3 | Compliant |
| VNSG 1260 Clinical Practical Nursing I | 1 | 20 | 2 | 5 | Compliant |
| VNSG 1231 Pharmacology | 2 | 21 | 2 | 4 | Compliant |
| VNSG 1236 Mental Health | 2 | 21 | 1 | 1 | Compliant |
| VNSG 1329 Med Surg Nursing I | 2 | 21 | 2 | 0 | Below ratio |
| VNSG 1261 Clinical Practical Nursing II | 2 | 21 | 3 | 4 | Compliant |
| VNSG 1119 Leadership & Professional Development | 3 | 22 | 1 | 1 | Compliant |
| VNSG 1230 Maternal Neonatal Nursing | 3 | 22 | 2 | 0 | Below ratio |
| VNSG 1234 Pediatrics | 3 | 22 | 2 | 2 | Compliant |
| VNSG 1432 Med Surg Nursing II | 3 | 22 | 2 | 0 | Below ratio |
| VNSG 2460 Clinical Practical Nursing III | 3 | 22 | 3 | 0 | Below ratio |
02
Contact hours by semester
Scheduled instructional hours delivered per term.
| Semester | Weeks | Lecture | Lab | Clinical | Total |
|---|---|---|---|---|---|
| Semester 1 | 10 | 70 | 170 | 80 | 320 |
| Semester 2 | 10 | 50 | 40 | 80 | 170 |
| Semester 3 | 10 | 60 | 60 | 160 | 280 |
| Total | 770 | ||||
03
Cohort enrolment
Rolling cohorts with projected completion after attrition.
| Cohort | Shift | Start | Phase | Enrolled | Capacity | Projected |
|---|---|---|---|---|---|---|
| November 2025 | day | Nov 3, 2025 | Graduated | 24 | 30 | — |
| January 2026 | evening | Jan 5, 2026 | Graduated | 23 | 30 | — |
| March 2026 | day | Mar 2, 2026 | In progress | 22 | 30 | 19 |
| May 2026 | evening | May 4, 2026 | In progress | 21 | 30 | 18 |
| June 2026 | day | Jun 1, 2026 | In progress | 20 | 30 | 18 |
| Total | 110 | 150 | ||||
04
Vacancy impact
Coverage exposure from unfilled faculty positions.
Open positions
3
Hours at risk
104.5/wk
Spare capacity
117 hrs
Hires required
0
Uncovered sections
| Course | Shift | Hrs/wk | Reason |
|---|---|---|---|
| Clinical Practical Nursing III | day | 12 | No instructor named |
| Geriatrics | evening | 12 | No instructor named |
| Med Surg Nursing II | evening | 12 | No instructor named |
| Leadership & Professional Development | evening | 12 | No instructor named |
| Maternal Neonatal Nursing | evening | 12 | No instructor named |
| Med Surg Nursing II | day | 6 | No instructor named |
| Basic Nursing Skills | evening | 6 | No instructor named |
| Nutrition | evening | 6 | No instructor named |
| Essentials of Medication Administration | evening | 6 | No instructor named |
| Nutrition | day | 4.5 | No instructor named |
| Geriatrics | day | 4.5 | No instructor named |
| Pharmacology | evening | 4 | No instructor named |